Name of Post: |
Railway RRB Assistant Loco Pilot ALP CEN 01-2025 Recruitment Apply Online for 9970 Post |
Short Information : |
Indian Railway Recruitment Board Recruitment Board RRB Assistant Loco Pilot ALP CEN 01/2025. Those candidates who are interested in this Railway RRB CEN 01-2025 can Apply Online from 12-04-2025 to 11-05-2025. Read the notification for RRB Assistant Loco Pilot ALP CEN 01-2025 eligibility, post information, selection procedure, Details, age limit, pay scale and all other information. |
-: Railway Recruitment Board :--:Railway Assistant Loco Pilot {ALP} Recruitment 2025 :--: RRB Advt No. : CEN 01-2025  :--: Details of Notification :-
|
|
Important Dates
|
Application Fee
|
Railway Assistant Loco Pilot NotificationAge Limit as on 01-07-2025 |
|
RRB ALP Recruitment Vacancy Details Total : 9970 Post |
|||||||
Post Name | Total post | Eligibility | |||||
Assistant Loco Pilot |
9970 |
|
|||||
Railway RRB ALP Zone Wise Vacancy Details  Category Wise Vacancy Details |
|||||||
RRB Name | UR | EWS | OBC | SC | ST | Total | |
RRB Ahemdabad WR | 223 | 33 | 130 | 74 | 37 | 497 | |
RRB Ajmer NWR | 162 | 49 | 133 | 262 | 73 | 679 | |
RRB Ajmer WCR | 109 | 14 | 14 | 4 | 0 | 141 | |
RRB Bangalore SWR | Â NA | Â NA | Â NA | Â NA | Â NA | Â NA | |
 RRB Bhopal WCR | 23 | 0 | 11 | 12 | 0 | 46 | |
RRB Bhopal WR | 221 | 111 | 130 | 103 | 53 | 618 | |
RRB Bhubaneswar ECOR | 454 | 29 | 121 | 205 | 119 | 928 | |
RRB Bilaspur CR | 228 | 56 | 155 | 86 | 43 | 568 | |
RRB Chandigarh NR | 188 | 44 | 117 | 56 | 28 | 433 | |
 RRB Chennai SR | 155 | 41 | 73 | 56 | 37 | 362 | |
RRB Gorakhpur NER | 32 | 7 | 21 | 12 | 28 | 100 | |
RRB Guwahati NFR | 13 | 3 | 8 | 4 | 2 | 30 | |
RRB Jammu and Srinagar NR | 4 | 0 | 0 | 3 | 1 | 8 | |
RRB Kolkata ER | 194 | 51 | 103 | 71 | 39 | 262 | |
RRB Kolkata SER | 95 | 48 | 61 | 39 | 19 | 458 | |
RRB Malda ER | 171 | 33 | 103 | 66 | 37 | 410 | |
RRB Malda SER | 10 | 2 | 6 | 4 | 2 | 24 | |
RRB Mumbai SCR | 9 | 2 | 6 | 3 | 2 | 22 | |
RRB Mumbai CR | 152 | 38 | 102 | 56 | 28 | 376 | |
RRB Mumbai WR | 138 | 34 | 93 | 51 | 26 | 342 | |
RRB Muzaffarpur ECR | 36 | 9 | 24 | 13 | 7 | 89 | |
RRB Patna ECR | 14 | 3 | 9 | 5 | 2 | 33 | |
RRB Prayagraj NR | 33 | 8 | 21 | 12 | 6 | 80 | |
RRB Prayagraj NCR | 218 | 58 | 110 | 72 | 50 | 508 | |
RRB Ranchi ECR | 234 | 58 | 156 | 87 | 43 | 578 | |
RRB Ranchi SER | 255 | 66 | 164 | 105 | 45 | 635 | |
RRB Secunderabad SCR | 435 | 110 | 216 | 136 | 70 | 967 | |
RRB Secunderabad ECOR | 216 | 53 | 144 | 80 | 40 | 533 | |
RRB Siliuguri NFR | 39 | 10 | 26 | 14 | 6 | 95 | |
RRB Thiruvanathapuram  SR | 55 | 21 | 32 | 25 | 15 | 148 |
Important Links |
|
Apply Online |
Click Here |
Download Notification |
English |
Download Notification |
Hindi |
Official Website |
Click Here |
–